|
|
![]() |
||||||||||
![]() |
Hits | ![]() |
Artist | ![]() |
![]() |
Hits | ![]() |
Artist | ||
![]() |
||||||||||
| 1 | 726 | Michael Jackson | 26 | 264 | Jason Aldean | |||||
| 2 | 651 | Angela Hacker | 27 | 260 | Rihanna | |||||
| 3 | 582 | Willie Nelson | 28 | 251 | Funkmaster Flex | |||||
| 4 | 570 | Scorpions | 29 | 236 | Ty Herndon | |||||
| 5 | 474 | Patty Loveless | 30 | 232 | young will | |||||
| 6 | 424 | Bob Marley | 31 | 224 | Trick Daddy | |||||
| 7 | 414 | The Fray | 32 | 224 | Yung Joc | |||||
| 8 | 406 | Diana Krall | 33 | 218 | Christian Daniel | |||||
| 9 | 402 | anka paul | 34 | 216 | Buju Banton | |||||
| 10 | 343 | Styx | 35 | 215 | George LaMond | |||||
| 11 | 340 | Montgomery Gentry | 36 | 210 | Shane Minor | |||||
| 12 | 332 | Celine Dion | 37 | 206 | sugababes | |||||
| 13 | 320 | Tammy Wynette | 38 | 201 | Willie the Kid | |||||
| 14 | 316 | Winx | 39 | 200 | Taylor Swift | |||||
| 15 | 314 | Bow Wow (Feat. Baby) | 40 | 199 | T-Pain Featuring Yung Joc | |||||
| 16 | 312 | beyonce | 41 | 195 | Taylor Hicks | |||||
| 17 | 303 | Shakira | 42 | 190 | 50 Cent | |||||
| 18 | 291 | Sammy Kershaw | 43 | 190 | Yuridia | |||||
| 19 | 286 | T.I. | 44 | 189 | Talib Kweli | |||||
| 20 | 286 | Yes | 45 | 182 | Suede | |||||
| 21 | 281 | Carole King | 46 | 182 | Young Jeezy | |||||
| 22 | 280 | Enrique Iglesias | 47 | 178 | akon | |||||
| 23 | 274 | Glenn Frey | 48 | 168 | Alicia Villarreal | |||||
| 24 | 270 | Elvis Presley | 49 | 161 | Blake Shelton | |||||
| 25 | 265 | Young Dro | 50 | 152 | Kenny Chesney | |||||
![]() |
||||||||||